M
Cottage Branco 2023 Vinho que desconhecia e, revelou ser uma extraordinária surpresa
Un vino ben strutturato e soave al palato e un rapporto qualità prezzo eccezionale
Search

Champagne Pol Roger
Ganhe 92 pontos
(no valor de €4,60 EUR) por item.
Earn 92 points
(worth €4,60 EUR) per item.
| Producer | Champagne Pol Roger | |
| Harvest | 2015 | |
| Type | Red | |
| Region | Champagne | |
| Country of Origin | France | |
| Serve at | 8°C - 10°C | |
| Volume | 75cl | |
| Alcohol | 12.5% | |
| Grapes | Chardonnay | |
| Side Dishes | It goes very well with grilled dishes or game dishes. |
We also suggest
Your Cart is Empty