Vinho que desconhecia e, revelou ser uma extraordinária surpresa
Un vino ben strutturato e soave al palato e un rapporto qualità prezzo eccezionale
Search

Herdade de São Miguel
Ganhe 19 pontos
(no valor de €0,95 EUR) por item.
Earn 19 points
(worth €0,95 EUR) per item.
| Producer | Herdade de São Miguel | |
| Harvest | 2023 | |
| Type | Red | |
| Region | Alentejo | |
| Country of Origin | Portugal | |
| Serve at | 16°C - 18°C | |
| Volume | 75cl | |
| Alcohol | 14.5% | |
| Grapes | Touriga Nacional, Alicante Bouschet, Cabernet Sauvignon, Cracker | |
| Side Dishes | Ideal with game dishes, red meats, and aged cheeses. |
Manual Harvest. Total destemming. Pre-fermentation maceration for 48 hours. Alcoholic fermentation at controlled temperature (22-28ºC) in presses with piegage. Malolactic fermentation in barrels. Aged for 12 months in 400-liter barrels and 6 months in 5,000-liter barrels.
Intense garnet. Exuberant and complex aroma of black fruits well integrated with notes of menthol and tobacco. Remarkable freshness, excellent tannin structure and balance. Complex finish showing great elegance and persistence.
Wine Advocate 2023 | 92 points (2021)
James Suckling | 90 points (2020)
Wine Enthusiast 2022 | 91 points (2020)
Brussels World Cup 2022 | Gold Medal (2020)
Wines of Portugal Competition 2022 | Gold Medal (2020)
Wine & Spirits | 93 points (2020)
Expovina Wine Trophy 2022 | Gold Medal (2019)
Mundus Vini | Gold Medal (2019)
Citadelles du Vin 2020 | Gold Medal (2019)
Challenge International du Vin | Gold Medal (2019)
Wine Enthusiast – Cellar Selection | 94 pontos (2019)
We also suggest
Your Cart is Empty